SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-12B | registration statement | 05/13/08 | 2.8 MB | ||||
| 10-12B/A | amended registration statement | 06/26/08 | 4.9 MB | ||||
| 10-12B/A | amended registration statement | 07/22/08 | 4.8 MB | ||||
| S-1 | registration statement | 08/01/08 | 5.4 MB | ||||
| RW | request for withdrawal | 08/05/08 | 10.7 KB | ||||
| 8-A12B | registration statement | 08/05/08 | 19.1 KB | ||||
| S-1/A | registration statement | 08/08/08 | 2.5 MB | ||||
| 3 | iac/interactivecorp | 08/08/08 | 17.0 KB | ||||
| 3 | blatt gregory r | 08/08/08 | 15.8 KB | ||||
| 3 | mcinerney thomas | 08/08/08 | 15.8 KB | ||||
| 3 | barnes terry | 08/08/08 | 24.3 KB | ||||
| 3 | korman eric | 08/08/08 | 24.3 KB | ||||
| 3 | moriarty sean p | 08/08/08 | 24.4 KB | ||||
| 3 | regan brian m | 08/08/08 | 24.3 KB | ||||
| 3 | weiss edward j | 08/08/08 | 24.3 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | 08/14/08 | 1.2 MB | ||||
| POS AM | post-effective amendment | 08/20/08 | 1.6 MB | ||||
| 3 | miller jon | 08/20/08 | 24.2 KB | ||||
| 3 | leitner michael e | 08/20/08 | 24.3 KB | ||||
| 3 | irvine diane m | 08/20/08 | 24.2 KB | ||||
|
|||||||
Search Investor Relations
This is Ticketmaster
Indices
| Ticketmaster is included in the below indices | ||
| Index | Last ($) | Change ($) |
| ECM | 158.17 | - 0.34 |
| SML | 309.07 | - 0.31 |
|
Data as of 11/20/09 4:02 PM ET Delayed at least 20 minutes Provided by eSignal Refresh Quote |
||

